SOIL PREPARATION
Loosening Compactor Roller
Would you like more information?
Recommendation
It is also used on pasture formations to cover the seeds, approaching the soil moisture and providing an optimum seed germination.
In addition, it can also be used before the planting, when it retains the soil moisture and improves the planter performance during the rolling operation.
Benefits
- Regulates the furrows resulting from the harvest;
- Lays the straw providing its immediate deterioration;
- Kills the “soca” preventing the regrowth and the consequent seeding of red rice in the early harvests;
- Leaves the stubble ready to receive new planting through the system in seedlings, pre-germinated or no-till;
- Allows replanting without other operations..
Features
With this project it is possible to considerably increase its useful life with minimal maintenance.
Coupled to the drawbar, it can work with low power tractors and has a working width of up to 9 meters.
It has weight adjustment through the addition of water, making it possible to achieve the ideal compaction for each type of soil.
When used before planting, it facilitates work on uneven terrain. Afterwards, the contact of the seed with the soil increases.
On sloping terrain, dragging the soil by rainwater is difficult, as well as erosion by winds.
Technical specifications
Models | RDC 1300 | RDC 3450 | RDC 3750 | RDC 3900 | RDC 5750 | RDC 51500 |
---|---|---|---|---|---|---|
Working width (mm) | 3.000 | 4.500 | 7.500 | 9.000 | 7.500 | 15.000 |
Roller width (mm) | 1x3.000 | 3x1.500 | 1x1.500 2x3.000 | 3x3.000 | 5x1.000 | 5x3.000 |
Total width (mm) | 3.170 | 4.660 | 7.670 | 9.165 | 7.660 | 15.170 |
Length (mm): | 2.660 | 4.530 | 5.270 | 5.460 | 6.360 | 7.550 |
Height (mm) | 890 | 800 | 890 | 890 | 800 | 890 |
Roller edge height (mm) | 30 | 30 | 30 | 30 | 30 | 30 |
Roller volume (l) | 1.520 | 1.745 | 3.770 | 4.560 | 2.970 | 7.600 |
Minimum power (cv) | 50 | 80 | 120 | 150 | 120 | 250 |
Approximate weight (kg) | 930 | 1.320 | 2.640 | 3.100 | 2.870 | 5.860 |
Ballast weight (kg) | 2.450 | 3.065 | 6.410 | 7.660 | 5.780 | 13.460 |
Do you want to find the Agrimec closest to you?
Just click on the “Where to Buy” button