IRRIGATION
Centrifugal Irrigation Pump
Would you like more information?
Recommendation
The Centrifugal Irrigation Pump is especially indicated for flood irrigation in rice fields. Also used to deplete or fill dams, drain baths, transfer large volumes of water between tanks, dry floods in mines, etc.
Economical and capable of pumping for small or long periods of time, Agrimec Irrigation Pumps can also be used in different places. The ease of operation, transport, maintenance and versatility make them a product of great use in rural properties.
Features
The Centrifugal Irrigation Pump was specially developed to work at low speeds, with rotor diameter, shape and curvature of the blades that provide smooth operation and high performance.
Its dimensioned chassis has adequate rigidity to work coupled to the 3 points of the tractor or as stationary.
Activated by PTO, with cardan transmission, it accompanies suction pipe with 1.5m, curve with 45 ° flange and foot valve with sieve. Shaft seal system with 3/8 ”asbestos gasket for easy maintenance.
Optional drive with electric or stationary motor.
Benefits
- Low maintenance cost;
- Lower installation cost (simple and fast);
- Operates directly in the rotation of the PTO or the engine;
- Light and versatile;
- High yield.
Technical Specifications
Models: | BCI 200 | BCI 250 | BCI 300 | BCI400 | BCI500 |
---|---|---|---|---|---|
Length (mm): | 1100 | 1200 | 1200 | 1330 | 1480 |
Width (mm): | 850 | 900 | 900 | 1050 | 1350 |
Height (mm): | 1250 | 1350 | 1400 | 1500 | 1800 |
Suction pipe (mm): | 200 | 250 | 300 | 400 | 500 |
Booster pipe (mm): | 200 | 250 | 300 | 400 | 500 |
Foot valve: | 240 | 320 | 380 | 550 | 660 |
Nominal rotation (RPM): | 540 | 540 | 540 | 540 | 540 |
Maximum flow * (m3 / h) (l / s): | 400 (111) | 650 (180) | 800 (222) | 1.200 (333) | 1.980 (550) |
Lift PTO limit ** (m): | 7 | 7 | 7 | 7 | 7 |
Maximum lift at 940 RPM: | 20 | 20 | 20 | 20 | 18 |
Absorbed power (cv) (kw): | 40 (30) | 65 (49) | 80 (59) | 130 (97) | 160 (120) |
Drive: | PTO | PTO | PTO | PTO | PTO |
Maximum suction (mCA): | 7 | 7 | 7 | 7 | 7 |
Irrigation capacity (hectares): | 70 | 114 | 140 | 210 | 330 |
Approximate weight (kg): | 160 | 200 | 210 | 280 | 570 |
* Not coupled to the tractor.
** For 7m lift.
*** At 540 RPM, 7 meters high
Do you want to find the Agrimec closest to you?
Just click on the “Where to Buy” button
SIMILAR ITEMS
Press + to see details