EARTHWORK
Hydraulic Scraper Bucket
Would you like more information?
Recommendation
The Hydraulic Scraper Bucket is a versatile Versatile equipment recommended for earth moving and grading works, leveling services as in construction of landfills, irrigation channels, dams, weirs, roads, paving, among others.
Roads, pavements and irrigation channels are also made with Scraper, in addition to the maintenance, conservation and cleaning services for all these items.
Features
The Hydraulic Scraper Bucket are mounted on a structural sheet chassis, with a design that reinforces its robustness and resistance. They have a filling opening dimensioned, together with the cutting blade angle, to reduce the tractive effort.
Hydraulic system with two cylinders that speed up the movements of the Bucket and provide greater strength to them.
Available in 5 models, plus 3 additional ones, with load capacities ranging from 4 to 12 thousand kilos, according to each model.
Benefits
- Ensures high performance due to its greater capacity for transporting land;
- Less traction effort, with balanced weight distribution between the implement and the tractor;
- Fast loading and unloading, easy handling and minimal maintenance;
- Better performance in bucket sets, both per period and per task.
Optional
In addition to the standard models, it can be supplied in “tandem” – a system with two buckets attached.
Technical Specifications
Models | CRS 2 | CRS 3 | CRS 4 | CRS 5 | CRS 7 |
---|---|---|---|---|---|
Bucket length (mm) | 1.760 | 2.185 | 2.185 | 2.420 | 2.440 |
Total length (mm) | 3.390 | 3.920 | 4.030 | 4.510 | 4.510 |
Bucket width (mm) | 1.495 | 1.690 | 1.690 | 1.690 | 2.090 |
Total width (mm) | 2.420 | 2.585 | 2.585 | 2.760 | 3.200 |
Height (mm) | 1.430 | 1.560 | 1.610 | 2.270 | 2.270 |
Wheels | 2x16,5’’ | 2x22,5’’ | 2x22,5’’ | 2x24’’ | 2x24’’ |
Max. capacity load (kg) | 4.800 | 6.000 | 8.000 | 10.000 | 13.500 |
Bucket volume (m³) | 2 | 3 | 4 | 5 | 7 |
Heaped volume (m³): | 2,3 | 3,5 | 4,5 | 5,5 | 7,7 |
Tractor power (cv) | 70 | 80 | 90 | 150 | 180 |
Approximate weight (kg) | 890 | 1.480 | 1.500 | 2.100 | 2.470 |
Drive | Hydraulic Remote | Hydraulic Remote | Hydraulic Remote | Hydraulic Remote | Hydraulic Remote |
Hydraulic system pressure (bar) | 150 | 150 | 150 | 150 | 150 |
Hydraulic oil flow (l / min) | 35 | 35 | 35 | 50 | 50 |
Do you want to find the Agrimec closest to you?
Just click on the “Where to Buy” button
SIMILAR ITEMS
Press + to see details